Difference between revisions of "Wallstrait"
From FinnegansWiki
Jump to navigationJump to searchm (style) |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
* '''Wall Street:''' a street in New York → supposedly built by Irish navvies (like Tim [[Finnegan]]) | * '''Wall Street:''' a street in New York → supposedly built by Irish navvies (like Tim [[Finnegan]]) | ||
− | ** [http://digicoll.library.wisc.edu/cgi-bin/JoyceColl/JoyceColl-idx?type=turn&entity= | + | ** [http://digicoll.library.wisc.edu/cgi-bin/JoyceColl/JoyceColl-idx?type=turn&id=JoyceColl.MinkGazetteer&entity=JoyceColl.MinkGazetteer.p0470&isize=L&q1=Wall%20Street A Finnegans Wake Gazetteer] |
− | ** [http://digicoll.library.wisc.edu/cgi-bin/JoyceColl/JoyceColl-idx?type=turn&entity= | + | ** [http://digicoll.library.wisc.edu/cgi-bin/JoyceColl/JoyceColl-idx?type=turn&id=JoyceColl.MinkGazetteer&entity=JoyceColl.MinkGazetteer.p0468&isize=L&q1=New%20York A Finnegans Wake Gazetteer] |
* '''Wall Street Crash:''' The Wall Street Crash, or Black Thursday, refers to 24 October 1929, the day when the New York Stock Exchange crashed, leading eventually to the Great Depression. The crash followed a speculative boom that had taken hold in the late 1920s, and which had led millions of Americans to invest heavily in the stock market | * '''Wall Street Crash:''' The Wall Street Crash, or Black Thursday, refers to 24 October 1929, the day when the New York Stock Exchange crashed, leading eventually to the Great Depression. The crash followed a speculative boom that had taken hold in the late 1920s, and which had led millions of Americans to invest heavily in the stock market | ||
Line 15: | Line 15: | ||
* '''Walkin Street:''' a street in Boston; cf. the first line of the ballad ''[[Finnegan's Wake]]'': "Tim Finnegan lived in '''Walkin Street'''..." | * '''Walkin Street:''' a street in Boston; cf. the first line of the ballad ''[[Finnegan's Wake]]'': "Tim Finnegan lived in '''Walkin Street'''..." | ||
+ | [[Category:masonry]] |
Latest revision as of 10:18, 28 July 2012
- Wall Street: a street in New York → supposedly built by Irish navvies (like Tim Finnegan)
- Wall Street Crash: The Wall Street Crash, or Black Thursday, refers to 24 October 1929, the day when the New York Stock Exchange crashed, leading eventually to the Great Depression. The crash followed a speculative boom that had taken hold in the late 1920s, and which had led millions of Americans to invest heavily in the stock market
- well-straight → looks like a calque of a Romance language; cf. Greek orthodox
- straight as a wall: plumb, i.e., "straight (down) as a well (shaft)". Cf. Eve and Adam's. Possibly a fall down a well-straight, i.e., without any sort of swerve, implies that Finnegan (who is falling) has no free will, according to Epicurean doctrine
- Humpty Dumpty: (nursery rhyme): "Humpty Dumpty sat on a wall..."
- strait: difficulty, crisis; narrow sea-passage
- Walkin Street: a street in Boston; cf. the first line of the ballad Finnegan's Wake: "Tim Finnegan lived in Walkin Street..."