Difference between revisions of "Dim seer's setting of a starchart"
From FinnegansWiki
Jump to navigationJump to search (Dim seer's) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
* '''star chart:''' a chart showing the positions of the stars | * '''star chart:''' a chart showing the positions of the stars | ||
− | * '''dim:''' lacking in brightness; | + | * '''dim:''' lacking in brightness; dimwitted |
+ | * '''seer:''' fortune-teller | ||
+ | * '''dim seer:''' a person with bad eyesight | ||
+ | |||
+ | [[Category:blindness]] |
Latest revision as of 19:13, 21 August 2013
- star chart: a chart showing the positions of the stars
- dim: lacking in brightness; dimwitted
- seer: fortune-teller
- dim seer: a person with bad eyesight